ANNUAL GENERAL MEETING
Wednesday, 21 February 2018, at 15:00 at the AEEI Head Office, Premier Fishing, Quay 7, East Pier, V&A Waterfront
FINANCIAL REPORTS
| Announcement of interim results | May 2018 |
| Interim report | May 2018 |
| Announcement of annual results | November 2018 |
| Integrated report | November 2018 |
DIVIDEND PAYMENT
| Gross dividend (cents per share) | 5,50 |
| Dividend net of dividend withholding tax (cents per share) | 4,40 |
| Last day to trade cum dividend | Tuesday, 16 January 2018 |
| Trading ex-dividend commences | Wednesday, 17 January 2018 |
| Record date | Friday, 19 January 2018 |
| Date of payment | Monday, 22 January 2018 |
Share certificates may not be dematerialised between Wednesday, 17 January 2018, and Friday, 19 January 2018, both days inclusive.

